Main Feature | ||
Frequency | 20Hz – 20,000KHz | |
Impedance | 32Ω | |
Sound level/Sensitivity | Driver Sensitivity: 114±3dB@400Hz, 109±1dB@1000Hz | |
Connection Type | Wireless | |
Microphone | Yes | |
Battery | Battery Capacity: 220 mAh Battery charge method: USB Type-C Battery Life: Up to 30 Hours (50% volume) Fast Charge: 10 mins for 20 Hours |
|
Others | Button: Press, Double Press, Triple press, Press and hold Controls: Magnetic control Water/Sweat Resistance: IP55 Fast Pairing: Only supported on OnePlus smartphones Smart Assistance: Yes |
|
Physical Specification | ||
Connector | Bluetooth version 5.0 | |
Drivers | 12.4mm dynamic driver | |
Dimensions | 12.43*17.45*1.31 cm | |
Weight | 26.65g | |
Color | Magico Black Acoustic Red |
|
Warranty | ||
Warranty | 06-month warranty |
Audio Accessories, Neckband, Oneplus
OnePlus Bullets Wireless Z2 Bluetooth Neckband Earphone
Key Features
- Model: E305A
- Battery Capacity: 220 mAh
- Battery Life: Up to 30 Hours (50% volume)
- Fast Charge: 10 mins for 20 Hours
2,690.00৳ 2,850.00৳